Classement Pilotes Formule 2 Saison 2017
Sakhir International Circuit, Bahrain | Circuit de Barcelona-Catalunya , Espagne | Circuit de Monaco, Monaco | Baku City Circuit, Azerbaijan | Red Bull Ring, Autriche | Silverstone Circuit, Grande Bretagne | Hungaroring, Hongrie | Circuit de Spa-Francorchamps, Belgique | Autodromo Nazionale Monza, Italie | Circuito de Jerez, Espagne | Yas Marina Circuit, EAU | ||||||||||||||
Pos | Pilotes | TOT | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | C. Leclerc | 218 | 19 | 7 | 29 | 8 | 4 | 0 | 31 | 14 | 29 | 0 | 29 | 8 | 12 | 8 | 4 | 6 | 0 | 0 | ||||
2 | O. Rowland | 159 | 10 | 10 | 15 | 12 | 27 | 0 | 6 | 0 | 12 | 10 | 15 | 10 | 29 | 12 | 0 | 1 | 0 | 0 | ||||
3 | A. Markelov | 152 | 27 | 1 | 6 | 0 | 18 | 8 | 12 | 6 | 4 | 17 | 12 | 10 | 0 | 2 | 27 | 0 | 2 | 0 | ||||
4 | L. Ghiotto | 150 | 6 | 12 | 18 | 2 | 10 | 8 | 0 | 2 | 0 | 8 | 8 | 15 | 20 | 4 | 18 | 10 | 12 | 15 | ||||
5 | N. Latifi | 132 | 0 | 8 | 8 | 12 | 0 | 0 | 15 | 10 | 18 | 1 | 4 | 15 | 20 | 4 | 0 | 0 | 17 | 0 | ||||
6 | N. Matsushita | 115 | 4 | 0 | 12 | 15 | 15 | 2 | 0 | 4 | 10 | 0 | 3 | 1 | 10 | 15 | 0 | 0 | 22 | 2 | ||||
7 | N. de Vries | 96 | 1 | 4 | 1 | 0 | 6 | 15 | 18 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 10 | 14 | 0 | 0 | ||||
8 | N. Nato | 91 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 2 | 18 | 4 | 6 | 6 | 4 | 8 | 0 | 0 | ||||
9 | A. Fuoco | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 15 | 2 | 25 | 12 | ||||
10 | A. Albon | 66 | 8 | 2 | 10 | 1 | 12 | 4 | 0 | 0 | 10 | 12 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | ||||
11 | J. King | 50 | 12 | 6 | 2 | 6 | 2 | 1 | 8 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
12 | G. Malja | 44 | 0 | 0 | 6 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | ||||
13 | S. Sette Câmara | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 8 | 12 | ||||
14 | S. Canamasas | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | S. Gelael | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | ||||
16 | J. Cecotto | 16 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | R. Merhi | 16 | 1 | 6 | 4 | 0 | 6 | |||||||||||||||||
18 | L. Delétraz | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | ||||
19 | R. Boschung | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | S. Sirotkin | 9 | 1 | 8 | ||||||||||||||||||||
21 | S. Ferrucci | 4 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||
22 | R. Visoiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
23 | S. Coletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | N. Jeffri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classement Equipes Formule 2 Saison 2017
Sakhir International Circuit, Bahrain | Circuit de Barcelona-Catalunya , Espagne | Circuit de Monaco, Monaco | Baku City Circuit, Azerbaijan | Red Bull Ring, Autriche | Silverstone Circuit, Grande Bretagne | Hungaroring, Hongrie | Circuit de Spa-Francorchamps, Belgique | Autodromo Nazionale Monza, Italie | Circuito de Jerez, Espagne | Yas Marina Circuit, EAU | ||||||||||||||
Pos | Equipes | TOT | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | RUSSIAN TIME | 302 | 33 | 13 | 24 | 2 | 28 | 16 | 12 | 8 | 4 | 24 | 20 | 22 | 8 | 3 | 45 | 10 | 14 | 15 | ||||
2 | PREMA Racing | 295 | 21 | 17 | 29 | 8 | 0 | 0 | 31 | 14 | 44 | 6 | 29 | 8 | 12 | 8 | 19 | 8 | 25 | 12 | ||||
3 | DAMS | 291 | 10 | 18 | 23 | 24 | 27 | 0 | 21 | 10 | 30 | 11 | 19 | 15 | 49 | 16 | 0 | 1 | 17 | 0 | ||||
4 | ART Grand Prix | 190 | 12 | 2 | 22 | 16 | 27 | 6 | 1 | 12 | 20 | 12 | 1 | 0 | 14 | 17 | 0 | 0 | 22 | 3 | ||||
5 | Rapax | 136 | 1 | 4 | 1 | 0 | 10 | 27 | 18 | 0 | 0 | 0 | 10 | 10 | 15 | 10 | 6 | 4 | 6 | 14 | ||||
6 | Pertamina Arden | 108 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 2 | 20 | 4 | 6 | 6 | 4 | 8 | 10 | 4 | ||||
7 | MP Motorsport | 93 | 12 | 6 | 2 | 6 | 2 | 1 | 8 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 8 | 15 | 9 | 12 | ||||
8 | Racing Engineering | 69 | 0 | 0 | 6 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 14 | 4 | 0 | ||||
9 | Campos Racing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
10 | Trident | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |