Classement Pilotes GP3 Saison 2016
Grand Prix de Barcelone | Grand Prix de Red Bull Ring | Grand Prix de Silverstone | Grand Prix de Hungaroring | Grand Prix de Hockenheim | Grand Prix de Spa-Francorchamps | Grand Prix de Monza | Grand Prix de Sepang | Grand Prix de Yas Marina | ||||||||||||
Pos | Pilotes | TOT | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | Charles Leclerc | 202 | 27 | – | 31 | – | 18 | 10 | 8 | 10 | 12 | 10 | 31 | 4 | 16 | – | 19 | 6 | 0 | 0 |
2 | Alexander Albon | 177 | 8 | 15 | 18 | 12 | 31 | – | 6 | 17 | 16 | – | 2 | – | 8 | 12 | 27 | 1 | 4 | 0 |
3 | Antonio Fuoco | 157 | 12 | 10 | 10 | 10 | 15 | 15 | 18 | – | 25 | – | 12 | 12 | 4 | 10 | 4 | – | 0 | 0 |
4 | Jake Dennis | 149 | 6 | 8 | – | – | – | 2 | 17 | 2 | – | 4 | 18 | 6 | 25 | 8 | 8 | 17 | 18 | 10 |
5 | Jack Aitken | 146 | – | – | 2 | 6 | – | 4 | 2 | 4 | 8 | 12 | 10 | 17 | 18 | 6 | 18 | 10 | 17 | 12 |
6 | Nyck de Vries | 133 | 2 | 6 | 15 | 8 | 10 | 1 | 4 | – | 18 | 1 | 15 | 1 | 6 | 17 | – | 4 | 25 | 0 |
7 | Nirei Fukuzumi | 91 | 15 | 0 | 6 | 0 | 0 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 12 | 10 | 10 |
8 | Jake Hughes | 90 | 21 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 6 | 15 |
9 | Matt Parry | 82 | – | – | 8 | 2 | 12 | – | 25 | 6 | 15 | 2 | – | – | 2 | – | 2 | 8 | 0 | 0 |
10 | Arjun Maini | 50 | – | – | – | – | 4 | – | 4 | 12 | 6 | 6 | – | – | – | 4 | 12 | 2 | 0 | 0 |
11 | Ralph Boschung | 48 | 1 | – | 12 | 17 | 8 | – | 10 | – | – | – | – | – | – | – | – | – | 0 | 0 |
12 | Santino Ferrucci | 36 | – | – | – | – | – | 8 | – | – | 2 | 8 | 6 | 10 | – | – | – | – | 2 | 0 |
13 | Steijn Schothorst | 36 | – | – | – | – | – | 6 | – | – | – | – | 8 | 2 | – | – | 10 | – | 8 | 2 |
14 | Kevin Joerg | 26 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
15 | Alex Palou | 22 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
16 | Oscar Tunjo | 18 | 4 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
17 | Matevos Isaakyan | 17 | – | 4 | – | – | – | – | – | 1 | – | – | 4 | 8 | – | – | – | – | 0 | 0 |
18 | Sandy Stuvik | 9 | – | – | 1 | 1 | 6 | – | – | 2 | – | 1 | – | – | – | – | 1 | – | 0 | 0 |
19 | Konstantin Tereschenko | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
20 | Artur Janosz | 3 | – | – | – | – | 2 | – | – | – | – | – | – | – | – | 1 | – | – | 0 | 0 |
21 | Tatiana Calderon | 2 | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | – | – | 0 | 0 |
22 | Giuliano Alesi | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 0 | 0 |
Classement Equipes GP3 Saison 2016
Grand Prix de Barcelone | Grand Prix de Red Bull Ring | Grand Prix de Silverstone | Grand Prix de Hungaroring | Grand Prix de Hockenheim | Grand Prix de Spa-Francorchamps | Grand Prix de Monza | Grand Prix de Sepang | Grand Prix de Yas Marina | |||||||||||||
Pos | Equipes | TOT | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Art Grand Prix | 588 | 50 | 21 | 64 | 20 | 59 | 13 | 30 | 35 | 46 | 11 | 48 | 5 | 40 | 29 | 52 | 23 | 39 | 10 | |
2 | Arden International | 297 | 6 | 8 | 2 | 6 | – | 6 | 19 | 6 | 9 | 16 | 28 | 23 | 44 | 14 | 26 | 27 | 35 | 22 | |
3 | Trident | 170 | 12 | 10 | 11 | 11 | 23 | 15 | 18 | – | 25 | – | 13 | 12 | 4 | 11 | 5 | – | 0 | 0 | |
4 | DAMS | 152 | 33 | 3 | 4 | 4 | 0 | 8 | 1 | 0 | 6 | 25 | 6 | 10 | 17 | 0 | 0 | 0 | 20 | 16 | |
5 | Koiranen GP | 147 | 1 | 4 | 20 | 19 | 20 | – | 35 | 7 | 15 | 2 | 4 | 8 | 2 | – | 2 | 8 | 0 | 0 | |
6 | Jenzer Motorsport | 68 | 4 | 14 | – | – | 4 | – | 4 | 12 | 6 | 6 | – | – | – | 4 | 12 | 2 | 0 | 0 | |
7 | Campos Racing | 66 | – | – | – | – | 1 | 18 | – | – | – | – | 8 | 2 | – | 2 | 10 | – | 13 | 12 |